<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 21:58 by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://instrumentnews.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Instrument News</title>
		<link><![CDATA[http://instrumentnews.co.uk]]></link>
		<description><![CDATA[Instrument News]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 19:44:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://instrumentnews.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/03/life-sciences-remain-weakest-link-at-danaher/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/03/life-sciences-remain-weakest-link-at-danaher/]]></link>
			<title>Life Sciences remain weakest link at Danaher</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/04/instrumentation-and-digitial-imaging-grow-organically-at-teledyne/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/04/instrumentation-and-digitial-imaging-grow-organically-at-teledyne/]]></link>
			<title>Instrumentation and Digitial Imaging grow organically at Teledyne</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2024/11/teledyne-buys-defence-and-aerospace-businesses-from-excelitas/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2024/11/teledyne-buys-defence-and-aerospace-businesses-from-excelitas/]]></link>
			<title>Teledyne buys defence and aerospace businesses from Excelitas</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/04/illumina-to-become-lifely-casualty-of-tariff-war/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/04/illumina-to-become-lifely-casualty-of-tariff-war/]]></link>
			<title>Illumina remains under par in calendar 2024</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/08/illumina-to-buy-somalogic-after-18-months-as-part-of-standard-biotools/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/08/illumina-to-buy-somalogic-after-18-months-as-part-of-standard-biotools/]]></link>
			<title>Illumina to buy SomaLogic after 18 months as part of Standard BioTools</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/hach-to-distribute-valmet-measurement-solutions-in-selected-european-markets/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/hach-to-distribute-valmet-measurement-solutions-in-selected-european-markets/]]></link>
			<title>Hach to distribute Valmet measurement solutions in selected European markets</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 15:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/veraltos-analytics-sales-strong-in-europe-steady-in-north-america/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/veraltos-analytics-sales-strong-in-europe-steady-in-north-america/]]></link>
			<title>Veralto’s analytics sales strong in Europe, steady in North America</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 15:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/02/gc-demand-increases-at-valmet/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/02/gc-demand-increases-at-valmet/]]></link>
			<title>GC demand increases at Valmet</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 15:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/05/marine-instruments-excel-at-teledyne-in-full-year/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/05/marine-instruments-excel-at-teledyne-in-full-year/]]></link>
			<title>Marine instruments excel at Teledyne in full year</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 19:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/in-situ-expands-veraltos-environmental-water-monitoring-offering/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/in-situ-expands-veraltos-environmental-water-monitoring-offering/]]></link>
			<title>In-Situ expands Veralto’s environmental water monitoring offering</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/bruker-purchases-the-remaining-share-of-tofwerk/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/bruker-purchases-the-remaining-share-of-tofwerk/]]></link>
			<title>Bruker purchases the remaining share of TOFWERK</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 07:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/bruker-expands-diagnostics-business-with-ast-revolution/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/bruker-expands-diagnostics-business-with-ast-revolution/]]></link>
			<title>Bruker expands diagnostics business with AST Revolution</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/bruker-continues-to-generate-organic-sale-declines/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/bruker-continues-to-generate-organic-sale-declines/]]></link>
			<title>Bruker continues to generate organic sale declines</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2024/01/bruker-signs-option-to-acquire-ivd-specialist/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2024/01/bruker-signs-option-to-acquire-ivd-specialist/]]></link>
			<title>Bruker signs option to acquire IVD specialist</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2021/09/in-situ-expands-equipment-rental-business-with-acquisition/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2021/09/in-situ-expands-equipment-rental-business-with-acquisition/]]></link>
			<title>In-Situ expands equipment rental business with acquisition</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/03/analytics-grows-at-half-the-rate-than-treatment-in-veraltos-water-quality-division/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/03/analytics-grows-at-half-the-rate-than-treatment-in-veraltos-water-quality-division/]]></link>
			<title>Analytics grows at half the rate than treatment in Veralto’s water quality division</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 10:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/09/acquisitions-and-currencies-prop-up-bruker/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/09/acquisitions-and-currencies-prop-up-bruker/]]></link>
			<title>Acquisitions and currencies prop up Bruker</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 17:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/no-organic-growth-for-analytical-instrument-division-at-tfs/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/no-organic-growth-for-analytical-instrument-division-at-tfs/]]></link>
			<title>No organic growth for Analytical Instrument division at TFS</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/purchase-expands-sdis-expertise-in-leds-and-aerospace-industry/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/purchase-expands-sdis-expertise-in-leds-and-aerospace-industry/]]></link>
			<title>Purchase expands SDI&#8217;s expertise in LEDs and aerospace industry</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 19:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/capital-equipment-sales-stagnate-in-trajans-first-fiscal-half/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/capital-equipment-sales-stagnate-in-trajans-first-fiscal-half/]]></link>
			<title>Capital equipment sales stagnate in Trajan’s first fiscal half</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/significant-operational-progress-in-sdis-first-fiscal-half/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/significant-operational-progress-in-sdis-first-fiscal-half/]]></link>
			<title>Significant operational progress in SDI&#8217;s first fiscal half</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 18:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/08/organic-growth-for-sdi-in-second-half-of-fiscal-year/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/08/organic-growth-for-sdi-in-second-half-of-fiscal-year/]]></link>
			<title>Organic growth for SDI in second half of fiscal year</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 18:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/waters-bills-bd-transaction-as-a-combination-of-complementary-technologies/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/waters-bills-bd-transaction-as-a-combination-of-complementary-technologies/]]></link>
			<title>Waters bills BD transaction as a combination of complementary technologies</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/07/waters-and-bd-businesses-agree-transformative-merger/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/07/waters-and-bd-businesses-agree-transformative-merger/]]></link>
			<title>Waters and BD businesses agree transformative merger</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 20:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/02/trinamix-departure-and-successor/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/02/trinamix-departure-and-successor/]]></link>
			<title>TrinamiX departure and successor</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 12:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/02/donaldson-departure-and-succession/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/02/donaldson-departure-and-succession/]]></link>
			<title>Donaldson departure and succession</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 11:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/02/certara-departure-and-succession/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/02/certara-departure-and-succession/]]></link>
			<title>Certara departure and succession</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 11:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/despite-stagnating-ta-instruments-waters-grows-7-before-transformative-purchase/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/despite-stagnating-ta-instruments-waters-grows-7-before-transformative-purchase/]]></link>
			<title>Waters grows 7% before transformative purchase</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/03/instrument-news-content-february-march-2026/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/03/instrument-news-content-february-march-2026/]]></link>
			<title>Instrument News – content February / March 2026</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 13:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/02/restructuring-rightsizing-and-acquisition-at-sdi/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/02/restructuring-rightsizing-and-acquisition-at-sdi/]]></link>
			<title>Restructuring, rightsizing and acquisition at SDI</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 18:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/10/tariffs-and-research-funding-cuts-dont-halt-trajans-second-half-growth/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/10/tariffs-and-research-funding-cuts-dont-halt-trajans-second-half-growth/]]></link>
			<title>Tariffs and research  funding cuts don’t halt Trajan’s second-half growth</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/03/trajan-back-to-growth-in-first-fiscal-half-after-weak-prior-year/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/03/trajan-back-to-growth-in-first-fiscal-half-after-weak-prior-year/]]></link>
			<title>Trajan back to growth in first fiscal half after weak prior year</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 12:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/02/bio-techne-promotion-3/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/02/bio-techne-promotion-3/]]></link>
			<title>Bio-Techne promotion</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 11:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/01/bico-appointments/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/01/bico-appointments/]]></link>
			<title>BICO appointments</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 11:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/02/oxford-nanopore-technologies-appointment/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/02/oxford-nanopore-technologies-appointment/]]></link>
			<title>Oxford Nanopore Technologies appointment</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 11:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/11/oxford-nanopore-technologies-departures/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/11/oxford-nanopore-technologies-departures/]]></link>
			<title>Oxford Nanopore Technologies departures</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/01/merck-leadership-transition/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/01/merck-leadership-transition/]]></link>
			<title>Merck leadership transition</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/11/headwall-photonics-appointments-3/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/11/headwall-photonics-appointments-3/]]></link>
			<title>Headwall Photonics appointments</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/02/avantor-departure-succession-and-appointment/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/02/avantor-departure-succession-and-appointment/]]></link>
			<title>Avantor departure, succession and appointment</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/08/avantor-appointment-5/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/08/avantor-appointment-5/]]></link>
			<title>Avantor appointment</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/02/is-basfready-to-drop-trinamix/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/02/is-basfready-to-drop-trinamix/]]></link>
			<title>Is BASFready to drop trinamiX?</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 20:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/06/consolidation-at-eh-after-three-years-of-strong-growth/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/06/consolidation-at-eh-after-three-years-of-strong-growth/]]></link>
			<title>Consolidation at E+H after three years of strong growth</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 17:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/02/nuclera-tops-up-series-c-round/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/02/nuclera-tops-up-series-c-round/]]></link>
			<title>Nuclera tops up series C round</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 16:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2024/10/protein-expression-platform-wins-series-c-funding/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2024/10/protein-expression-platform-wins-series-c-funding/]]></link>
			<title>Protein expression platform wins series C funding</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 16:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/05/last-quarter-recovery-results-in-enhanced-forecast-for-merck-ls/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/05/last-quarter-recovery-results-in-enhanced-forecast-for-merck-ls/]]></link>
			<title>Last quarter recovery results in enhanced forecast for Merck LS</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/12/protein-expression-firm-expands-distributor-network/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/12/protein-expression-firm-expands-distributor-network/]]></link>
			<title>Protein expression firm expands distributor network</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 15:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/02/hbio-to-phase-out-holliston-production/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/02/hbio-to-phase-out-holliston-production/]]></link>
			<title>HBIO to phase out Holliston production</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 15:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2026/01/streamlining-of-operations-at-konica-minolta-sensing/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2026/01/streamlining-of-operations-at-konica-minolta-sensing/]]></link>
			<title>Streamlining of operations at Konica Minolta Sensing</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 12:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/2025/08/valmet-automation-relies-on-purchase-for-growth/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/2025/08/valmet-automation-relies-on-purchase-for-growth/]]></link>
			<title>Valmet Automation relies on purchase for growth</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 08:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://instrumentnews.co.uk/]]></guid>
			<link><![CDATA[http://instrumentnews.co.uk/]]></link>
			<title>Headlines</title>
			<pubDate><![CDATA[Sat, 10 Mar 2012 15:46:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
